ESA Checkouts
- Various types of profile heads easily transform the checkout for a different look,
- Thanks to universal and modular construction of the checkout, it is easy to switch the orientation from left to right,
- Central part of checkout can be easily combined with all common scanner models.
- A wide range of lengths gives a choice of solutions for various store formats.
- Different decoration possibilities

The ESA system has a number of configurations allowing a checkout of different shapes and a wide range of accessories. The modular concept ensures easy and fast assembly of the checkout thanks to the extremely small number of components.
Technical specification
| Dimensions HxLxW mm | H 890 mm x L (1793-4186) x W 1137 |
| Weight kg | ca. 230kg (max.) |
| Certifications | CE |
| Voltage | 220-240VAC |
| Operating temperature | +5 to +35 °C |
| LED light | Yes |
| Options | left/right, wide/narrow packing bay, Single/Tandem/Island |
| Packing area alternatives | wide/narrow packing bay |
| Payment options | preparred for most common payment options |
| Ergonomic norms | EN-ISO and AFNOR NF X35-701 |
| Customisable | Yes |
| Installation | indoor |
| Scanners | preparred for most common scanners |
| Operating conditions | Indoor, max.70% |




